Spesifikasi Dan Harga Sony Xperia TX - Kali ini saya akan membahas tentang Sony Xperia TX merupakan smartphone Android berbasis 4.0 Ice Cream Sandwich yang ditenagai dengan prosessor dual core Snapdragon 1.5GHz, GPU Adreno 220, dan RAM 1GB dan berikut ini adalah Spesifikasi Dan Harga Sony Xperia TX.Baca juga Spesifikasi Dan Harga Sony Xperia Z. Sony Xperia TX hadir dengan layar sentuh berukuran 4.55 inci dengan resolusi HD 720p.
Sony Xperia TX |
Sony Xperia TX dilengkapi dengan kamera 13 megapiksel, kamera depan 1.3 megapiksel dengan kemampuan merekam video HD 720p, memori internal 16GB, baterai 1850mAh, dan menggunakan microSIM.
Berikut ini adalah Spesifikasi Dan Harga Sony Xperia TX
General | Network | 2G : GSM 850 / 900 / 1800 / 1900 3G : HSDPA 850 / 900 / 1700 / 1900 / 2100 |
---|---|---|
Announced | 2012, 3Q | |
Processor | CPU : Dual-core 1.5 GHz Scorpion, GPU : Adreno 220 | |
SAR Rating | ||
Color | Available | Black, White, Pink |
Size | Dimensions (mm) | 131 x 68.6 x 8.6 |
Weight (g) | 127 | |
Display | Type | TFT capacitive touchscreen, 16M colors |
Size | 720 x 1280 pixels, 4.55 inches (~323 ppi pixel density) | |
Lines | 0 | |
Menu | touchscreen | |
Design | Type | Candybar |
Antenna | Fixed Internal | |
Keys | Navigation | touchscreen : multi touch up to 10 fingers |
QWERTY | No | |
Soft | ||
Other | ||
Lighting | ||
Memory | Phonebook | |
Internal (MB) | 16 GB, 1 GB RAM | |
Expansion | microSD up to 32GB | |
Battery | Type | Standard battery, Li-Ion 1850 mAh |
Stand-by (hrs) | Up to 300 h (2G) / Up to 400 h (3G) | |
TalkTime(min) | Up to 6 h 40 min (2G) / Up to 6 h 40 min (3G) | |
Ringtones | Polyphonic | |
Customization | Yes | |
Audio | Format | MP3/eAAC+/WMA/WAV/Flac |
MP3 Player | Yes | |
Voice | ||
FM Radio | Yes | |
A2DP | Yes | |
Video | Format | MP4/H.263/H.264/WMV |
Recorder | Yes, 1080p@30fps, continuous autofocus, video light, video stabilizer | |
TV | Null | |
Entertainment | Games | Yes, Downloadable |
Messaging | SMS | Yes |
Total SMS | ||
MMS | Yes | |
EMS | Yes | |
Yes, Email, Push Email | ||
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | Yes, HSDPA, 42 Mbps; HSUPA, 5.8 Mbps |
EDGE | Yes | |
Bluetooth | Yes, v3.1 with A2DP | |
3G | Yes | |
GPRS | Yes | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Yes, Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Data Cable | Yes | |
Data Modem | ||
GPS | Yes | |
Software | Java (J2ME) | No |
WAP | No Info | |
Platform OS | Android OS - 4.0.4 Ice Cream Sandwich | |
Browser | HTML5 | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | Google Apps, 50 GB of Cloud storage (time limited offer) | |
Personal | Themes | Yes |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | CMOS, 13.0 Megapixel |
Digital zoom | ||
Max. Resolution | ||
Flash | Yes | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | Geo-tagging, touch focus, face detection, 3D sweep panorama, image stabilization | |
Photo Format | JPG | |
Front Camera | Yes, 1.3 MP, 720p@30fps |
Harga Bekas: Rp ,-
Sekian Spesifikasi Dan Harga Sony Xperia TX semoga bisa membantu sobat dan tunggu spesifikasi dan harga Hp lainnya.
0 komentar:
Posting Komentar